Image ad sizes
| Placement | Recommended size | Aspect ratio | Notes |
|---|---|---|---|
| Feed (square) | 1080 × 1080 | 1:1 | Works across Facebook and Instagram feed |
| Feed (vertical) | 1080 × 1350 | 4:5 | Maximum vertical space in mobile feed |
| Feed (link/landscape) | 1200 × 628 | 1.91:1 | Common for link-click ads |
| Stories / Reels | 1080 × 1920 | 9:16 | Full-screen vertical |
| Carousel card | 1080 × 1080 | 1:1 | 2–10 cards per carousel |
| Right column (desktop) | 1200 × 628 | 1.91:1 | Facebook desktop only, renders small |
Minimum width for feed images is 600 px; JPG and PNG are the standard formats. Use the highest-resolution source available — Meta compresses on upload.
Video specs
| Placement | Recommended | Aspect ratio | Length |
|---|---|---|---|
| Feed video | 1080 × 1080 or 1080 × 1350 | 1:1 or 4:5 | |
| Stories / Reels | 1080 × 1920 | 9:16 | Up to several minutes supported |
MP4 or MOV with H.264 encoding is the standard format.
Text limits
| Field | Guideline |
|---|---|
| Primary text | ~125 characters visible before “See more” truncation |
| Headline | ~27 characters before truncation in most placements |
| Description | ~27 characters; only shows in some placements |
These are display truncation points, not hard input limits.
Stories and Reels safe zones
Platform UI (profile name top, CTA and engagement icons bottom and right edge) overlays the creative. Keep text, logos, and CTAs out of roughly the top 250 px and bottom 250 px of a 1080 × 1920 canvas, and inside the central area horizontally. Check your layout against these margins with the image crop preview safe-zone overlay.